Click to enlarge
VOLVO V60 D5 SE Lux Geartronic
- Year/Reg:
- 2010 (60)
- Mileage:
- 11,200
- Engine size:
- 2.4L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Black
5 Doors, Automatic, Estate, Diesel, 11,200 miles, Metallic Black, 1 Owner. FILL SERVICE HISTORY ABS, Adjustable seats, Adjustable steering column/wheel, Air conditioning, Alloy wheels, Anti theft system, CD Multichanger, Central locking, Child locks, Climate Control, Colour coding - Body, Colour coding - Interior, Cruise control, Driver airbag, Electric mirrors, Electric windows, Foglights, Front armrest, Full Service History, Head restraints, Headlight washers, Folding rear seats, Heated screen, Heated seats, Leather upholstery, Locking wheel nuts, Lumbar support, Immobiliser, Metallic paintwork, Multi function steering wheel, Passenger airbag, Power assisted steering, Rear headrests, Sports seats, Tinted glass, Roof rails, Side airbags, Front fog lights, Rear electric windows, Trip computer, Alarm, Electrically adjustable drivers seat, Metallic Paint. £20,690
- 201134411964020
- 2010
- 60
- 1GQZ52yxT0Q=
- £20,690
- 4138
- 11,200
- Cars
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 2400 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 169 g/km |
| Insurance group | No details available |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 56.5 mpg |
| Fuel consumption (combined) | 44.1 mpg |
| 0 - 62 mph | 7.9 seconds |
| Top speed | 143 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 205 bhp |
| Engine torque | 310 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1484 mm |
| Length | 4628 mm |
| Wheelbase | 2776 mm |
| Width | 1865 mm |
| Width including mirrors | 2097 mm |
| Fuel tank capacity | 67.5 litres |
| Gross vehicle weight | 2200 kg |
| Luggage capacity (seats down) | 1241 litres |
| Luggage capacity (seats up) | 557 litres |
| Max loading weight | 526 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1674 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point front | Active bending headlights |
| 12V socket in rear of vehicle | Adaptive brake lights |
| 60/40 split folding rear seat | Auto dimming rear view mirror |
| Air quality control system | Automatic folding door mirrors with ground lights |
| B Pillar ventilation | Chrome side window trim |
| Driver/passenger lumbar adjustment | Colour co-ordinated bumpers and mirrors |
| Electric driver's seat with memory | Day running lights |
| Electronic climate control (ECC) | Elec heated + adjust door mirrors |
| Floor mats | Electric front+rear windows |
| Forward folding front passenger seat | Headlamp cleaning system |
| Front centre armrest with cupholder | Headlamp levelling |
| Front/rear reading lights | Heated washer nozzles |
| Grocery bag holder | Home safe and approach lighting |
| Head restraints for all seats | Rain sensor windscreen wipers |
| Height adjustable driver/front passenger seats | Side marker illumination |
| Height/reach adjustable steering column | Silver roof rails |
| Illuminated driver/passenger vanity mirrors | Tinted windscreen |
| Isofix attachments on rear seats | Twin exhaust pipes |
| Leather gear knob | Xenon headlights |
| Load cover and protection net | Solid paint |
| Rear armrest with storage + cupholders | Tyre sealant kit |
| WHIPS - Whiplash Protection System | 17" Balder alloy wheels |
| 3 spoke leather steering wheel | |
| Leather upholstery | |
| Auxiliary input socket | |
| Remote audio controls on steering wheel | |
| High performance audio system with radio/CD, 4x40w amp/ 8 speakers and bluetooth with USB | |
| 5" Colour screen | |
| Chronograph instrument dials | |
| Information centre | |
| Intelligent driver information system (IDIS) | |
| Service interval indicator | |
| Trip computer | |
| Cruise control | |
| PAS | |
| Rear Park assist | |
| Chrome Mannequin on centre console | |
| Chrome rotary knobs | |
| Graphite aluminium trim |
Safety
| 5 x 3 point seatbelts |
| ABS+EBA |
| DSTC-Dynamic Stability and Traction Control |
| Dual stage Driver/Passenger Airbags |
| Electronic parking brake |
| Front and rear outer seat belt pre-tensioners |
| Inflatable curtain |
| Passenger airbag deactivate switch |
| Rear seatbelt warning indicator |
| SIPS (Side Impact Protection System) |
| Warning triangle |
| Anti theft alarm |
| Deadlocking system |
| Immobiliser |
| Inclination sensor |
| Key integrated remote control central locking |
| Locking wheel nuts |
| Remote locking fuel filler flap |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£18,990
-
£19,990
-
£15,690
-
£14,990
-
£14,990
-
£14,690
Finance calculator
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: Three Ways Garage, Mount Rd,Clatterbridge,Wirral,CH63 4JZ
- Telephone:
- 0151 3348602
- sales@draytonvolvo.co.uk
- Address:
-
Three Ways Garage, Mount Rd
Clatterbridge
Wirral
CH63 4JZ
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |
![VOLVO V60 Estate D5 [205] SE LUX 5DR GEARTRONIC](http://images.draytonvolvo.co.uk/vehicles/volvo-v60-estate-d5-205-se-lux-5dr-geartronic-2038406998-164x123.jpg)
![VOLVO V60 Estate D5 [205] SE LUX 5DR GEARTRONIC](http://images.draytonvolvo.co.uk/vehicles/volvo-v60-estate-d5-205-se-lux-5dr-geartronic-2038407001-164x123.jpg)
![VOLVO V60 Estate D5 [205] SE LUX 5DR GEARTRONIC](http://images.draytonvolvo.co.uk/vehicles/volvo-v60-estate-d5-205-se-lux-5dr-geartronic-2038407003-164x123.jpg)
![VOLVO V60 Estate D5 [205] SE LUX 5DR GEARTRONIC](http://images.draytonvolvo.co.uk/vehicles/volvo-v60-estate-d5-205-se-lux-5dr-geartronic-2038407005-164x123.jpg)
![VOLVO V60 Estate D5 [205] SE LUX 5DR GEARTRONIC](http://images.draytonvolvo.co.uk/vehicles/volvo-v60-estate-d5-205-se-lux-5dr-geartronic-2038407007-164x123.jpg)
![VOLVO V60 Estate D5 [205] SE LUX 5DR GEARTRONIC](http://images.draytonvolvo.co.uk/vehicles/volvo-v60-estate-d5-205-se-lux-5dr-geartronic-2038407009-164x123.jpg)
![VOLVO V60 Estate D5 [205] SE LUX 5DR GEARTRONIC](http://images.draytonvolvo.co.uk/vehicles/volvo-v60-estate-d5-205-se-lux-5dr-geartronic-2038407011-164x123.jpg)
![VOLVO V60 Estate D5 [205] SE LUX 5DR GEARTRONIC](http://images.draytonvolvo.co.uk/vehicles/volvo-v60-estate-d5-205-se-lux-5dr-geartronic-2038407013-164x123.jpg)
![VOLVO V60 Estate D5 [205] SE LUX 5DR GEARTRONIC](http://images.draytonvolvo.co.uk/vehicles/volvo-v60-estate-d5-205-se-lux-5dr-geartronic-2038407015-164x123.jpg)


![VOLVO V70 Estate 2.5T [231] SE 5DR GEARTRONIC](http://images.draytonvolvo.co.uk/vehicles/volvo-v70-estate-2-5t-231-se-5dr-geartronic-2041070254-100x75.jpg)
